KAMERA IP HIKVISION DS-2CD2066G2H-IU(2.8mm)(eF)(O-STD)/BLACK
-10% Uus
Algne hind oli: 228.24 €.205.42 €Praegune hind on: 205.42 €.
Tarneaeg: 7–11 tööpäeva
| Technical details | |
|---|---|
| Lens mount interface | M12 |
| Design | |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP67 |
| Product colour | Black |
| Housing material | Metal |
| Protection features | Water resistant, Dust resistant |
| Form factor | Bullet |
| Power | |
| DC output voltage | 12 |
| DC output current | 0.58 A |
| Power consumption (max) | 8.5 W |
| Power source type | DC, PoE |
| Security | |
| Digest authentication | Yes |
| Pixel counter | Yes |
| Password reset via email | Yes |
| Intelligent Video Surveillance (IVS) system features | Region exiting detection, Scene change, Intrusion, Human detection, Line crossing detection, Vehicle detection, Region entrance detection |
| HTTPS encryption | Yes |
| Video motion detection | Yes |
| Digital watermark | Yes |
| IP address filtering | Yes |
| Password protection | Yes |
| Heartbeat | Yes |
| Active tampering alarm | Yes |
| Mirror | Yes |
| Security algorithms | EAP-MD5, EAP-TLS, EAP-LEAP, TLS |
| Audit log | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -30 – 60 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60 °C |
| Management features | |
| Reset button | Yes |
| Weight & dimensions | |
| Weight | 505 g |
| Depth | 179.2 mm |
| Diameter | 7.44 cm |
| Network | |
| User access level | Administrator, Operator, User |
| Number of simultaneous live view channels | 6 channels |
| Number of users | 32 user(s) |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af, IEEE 802.1x |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Performance | |
| Placement supported | Indoor & outdoor |
| Day/night mode | Yes |
| Languages support | Multi |
| Infrared (IR) cut-off filter | Yes |
| Dynamic range | 120 dB |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Connectivity technology | Wired |
| Packaging data | |
| Package depth | 120 mm |
| Package weight | 815 g |
| Package width | 234 mm |
| Package height | 117 mm |
| Packaging content | |
| Number of cameras | 1 |
| Audio | |
| Bit rate range | 8 – 320 Kbit/s |
| Sample rates | 8 – 48 kHz |
| Audio formats supported | MP2L2, G.726, AAC-LC, G.722.1, MP3, G.711, PCM |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Built-in microphone | Yes |
| Storage | |
| Built-in HDD | No |
| Compatible memory cards | MicroSDHC, MicroSD (TransFlash), MicroSDXC |
| Card reader integrated | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Camera | |
| Lens viewing angle, diagonal | 143.5° |
| Lens viewing angle, vertical | 60° |
| Lens viewing angle, horizontal | 114.8° |
| Minimum illumination | 0 lx |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 s – 1/100000 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| Number of Privacy masking areas | 4 |
| Image sensor | |
| Optical sensor size | 25.4 / 2.4 mm (1 / 2.4″) |
| Sensor type | CMOS |
| Progressive scan | Yes |
| Video | |
| Noise reduction | Yes |
| Image quality adjustment | Sharpness, Contrast, Saturation, Brightness |
| Frame rate | 30 fps |
| Video compression formats | H.265, H.265+, H.264, H.264+, M-JPEG |
| Privacy masking | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Region of Interest (ROI) encoding | Yes |
| Noise reduction technology | 3D noise reduction |
| Supported graphics resolutions | 640 x 360, 1280 x 720 (HD 720), 2688 x 1520, 640 x 480 (VGA), 3200 x 1800, 1920 x 1080 (HD 1080) |
| Video formats supported | M-JPEG, H.265+, H.264, H.265, H.264+ |
| Highlight Compensation (HLC) | Yes |
| Bit rate | 32 Kbps – 16 Mbps |
| Maximum resolution | 3200 x 1800 pixels |
| Back Light Compensation (BLC) | Yes |
| Total megapixels | 6 MP |
| Night vision | |
| Infra-red wavelength | 850 nm |
| Night vision | Yes |
| LED type | IR |
| Night vision distance | 40 m |
| Lens system | |
| Fixed focal length | 2.8 mm |
| Identify distance | 6 m |
| Maximum aperture number | 1 |
| Number of lenses | 1 |
| Observe distance | 25 m |
| Detect distance | 64 m |
| Recognize distance | 12 m |
| Sustainability | |
| Compliance certificates | UKCA, Electromagnetic Compatibility (EMC), KC, Low Voltage Directive (LVD), REACH, WEEE, RCM, RoHS, CB |





